<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanEnergy.com &#124; Powered by Montreux Energy</title>
	<atom:link href="http://cleanenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanenergy.com</link>
	<description>Energizing the Conversation</description>
	<lastBuildDate>Fri, 18 May 2012 22:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NREL: Western U.S. Grid can handle up to 70 percent wind &amp; solar power</title>
		<link>http://cleanenergy.com/solar-category/nrel-western-u-s-grid-can-handle-up-to-70-percent-wind-solar-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nrel-western-u-s-grid-can-handle-up-to-70-percent-wind-solar-power</link>
		<comments>http://cleanenergy.com/solar-category/nrel-western-u-s-grid-can-handle-up-to-70-percent-wind-solar-power/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:51:59 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[Clean Generation]]></category>
		<category><![CDATA[Clean Takes]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://cleanenergy.com/?p=1340</guid>
		<description><![CDATA[May 18, 2012 Even taking into account transmission limitations, the western U.S. power grid could take on more than 70 percent wind and solar energy while still matching loads, according to researchers at the U.S. Department of Energy’s National Renewable Energy Laboratory. That’s a lot higher than the 20 percent top end utility types general [...]]]></description>
			<content:encoded><![CDATA[<p>May 18, 2012</p>
<p>Even taking into account transmission limitations, the western U.S. power grid could take on more than 70 percent wind and solar energy while still matching loads, according to researchers at the U.S. Department of Energy’s National Renewable Energy Laboratory.</p>
<p>That’s a lot higher than the 20 percent top end utility types general cite. Transmission problems related to the variability of renewable energy like wind and solar – as opposed to the steady/on-demand nature of electricity from fossil plants – is considered a major clean-energy roadblock.</p>
<p>The key to blowing past the 20 percent barrier, says Victor Diakov, PhD, an NREL senior strategic analyst, is to exploit the immense, diverse geography of the western continental United States to create a self-balancing portfolio of wind and solar resources. Previous work has come to similar conclusion; the difference here is the NREL team modeled the possibilities of renewables in the West using new, fine-grained wind and solar data from across the region.</p>
<p>Diakov presented the lab’s results at the <a href="http://www.wref2012.org/">World Renewable Energy Forum</a> in Denver; they had been <a href="http://onlinelibrary.wiley.com/doi/10.1002/we.1513/abstract">published</a>, in part, the prior week in the journal <em>Wind Energy</em>. He said the point of the study was “to try and fit in as much wind and PV as possible and still match the load.”</p>
<p>The team used data from 2004-2006; for wind, the input data came from the <a href="http://www.nrel.gov/wind/systemsintegration/wwsis.html">Western Wind and Solar Integration Study</a>, which included three years of generation information from 32,000 potential 30-megawatt wind sites in the western United States. For solar, the used <a href="http://rredc.nrel.gov/solar/old_data/nsrdb/">National Solar Radiation Data Base</a> information for 250 western sites with a hypothetical capacity of 1,000 megawatts each.</p>
<div id="attachment_1342" class="wp-caption aligncenter" style="width: 550px"><a href="http://cleanenergy.com/wp-content/uploads/2012/05/RELM_at_WREF_mapsOnly.jpg"><img class=" wp-image-1342 " title="RELM_at_WREF_mapsOnly" src="http://cleanenergy.com/wp-content/uploads/2012/05/RELM_at_WREF_mapsOnly.jpg" alt="" width="540" height="798" /></a><p class="wp-caption-text">Optimal wind site locations with (above) and without (below) transmission limitations. Red symbols represent selected sites, blue symbols – sites that are not selected for best load matching. With no transmission limitaitons, the turbines make more sense at the edges of the region, the model found. (Courtesy Victor Diakov/NREL)</p></div>
<p>Diakov and colleagues considered scenarios with and without large-scale transmission limitations. With no limitations, 80 percent of the West’s power load could be covered by wind and solar, with the balance from dispatchable sources like natural gas plants.</p>
<p>Adding in transmission constraints such as power and flow limits among the West’s 35 transmission regions, the percentage of wind and solar power drops – but not much, the NREL team found: dispatchable power still only accounted for 28 percent of total generation – meaning more than 70 percent of western electricity demand could, even with today’s transmission lines, could be sated by the wind and sun.</p>
<p>“So the numbers with transmission limitations don’t change much,” Diakov said. “That’s the major conclusion of the study.”</p>
<p>What does change is the distribution of what solar and wind resources would be built out. Under a real-world scenario, you’d have more wind at the geographic margins, the model found, maximizing geographic diversity.</p>
<p>Realizing a 70-percent-wind-and-solar vision would take more than PhDs and fancy computer models, of course. We’re talking about adding an enormous number of wind turbines and solar panels – 159 gigawatts of wind capacity and 123 gigawatts of solar. Today, the United States has a total installed capacity of <a href="http://www.awea.org/learnabout/industry_stats/index.cfm">49 gigawatts</a> of wind and <a href="http://www.slideshare.net/SEIA/us-solar-market-insight-report">4 gigawatts</a> of solar. But as wind and solar costs continue to fall and generation costs vis-à-vis fossil sources become a wash, the grid threatens to become the bottleneck. This study says indicates that it doesn’t have to be.  </p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.com/solar-category/nrel-western-u-s-grid-can-handle-up-to-70-percent-wind-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar industry lauds, pans tariffs on Chinese panels</title>
		<link>http://cleanenergy.com/solar-category/solar-industry-lauds-pans-tariffs-on-chinese-panels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-industry-lauds-pans-tariffs-on-chinese-panels</link>
		<comments>http://cleanenergy.com/solar-category/solar-industry-lauds-pans-tariffs-on-chinese-panels/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:16:27 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[Clean Generation]]></category>
		<category><![CDATA[Markets/Politics]]></category>
		<category><![CDATA[News & Deals]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://cleanenergy.com/?p=1337</guid>
		<description><![CDATA[May 18, 2012 The solar industry was divided Thursday in the wake the U.S. Commerce Department’s announcement that it would levy tariffs ranging from 31 percent to as high as 250 percent on Chinese-made solar panels, which the government says have been dumped on the U.S. market below production cost. The split response makes sense: [...]]]></description>
			<content:encoded><![CDATA[<p>May 18, 2012</p>
<p>The solar industry was divided Thursday in the wake the U.S. Commerce Department’s announcement that it would levy tariffs ranging from 31 percent to as high as 250 percent on Chinese-made solar panels, which the government says have been dumped on the U.S. market below production cost.</p>
<p>The split response makes sense: solar module prices have plunged, putting pressure on American photovoltaic manufacturers even as installation services providers, solar-financing companies and makers of mounts and other elements have seen booming business with the explosive growth low panel prices have engendered. Other manufacturers &#8212; even those directly hurt by panel prices the U.S. government has declared to be artificially low &#8212; worry how China’s reaction may impact their business and free trade in general.</p>
<p><strong>Some reactions:</strong></p>
<p>&#8220;Commerce&#8217;s ruling in the SolarWorld case is a bellwether decision,&#8221; added Steve Ostrenga, chief executive officer of Helios in a <a href="http://www.americansolarmanufacturing.org/news-releases/05-17-12-commerce-department-ruling.htm">statement</a> by the Coalition for American Solar manufacturing. &#8220;It underscores the importance of domestic manufacturing to the U.S. economy and will help determine whether the country will be a global competitor in clean technologies or outsource them China. It is also critically important for thousands of U.S. workers.&#8221;</p>
<p>“Today, SolarWorld and the many industry players who embrace the sustainable efficiency gains and price declines that come from fair competition can take heart that the U.S. government is standing up against Big China Solar,” said Gordon Brinser, president of SolarWorld Industries America Inc. and leader of the Coalition for Solar Manufacturing (CASM), in his own <a href="http://www.businesswire.com/news/home/20120517006401/en/Anti-Dumping-Duties-%E2%80%98Big-China-Solar%E2%80%99-Step-Restoring">statement</a>. “Commerce’s careful measures could help thwart China’s illegal drive to control the solar market and supplant manufacturers and jobs in America, the very country that invented, pioneered and innovated solar to today’s mainstream viability.”</p>
<p>“For the many former employees of at least 12 solar producers that have staged layoffs, shuttered plants or entered bankruptcies since 2010, it may be too late. But today’s announcement gives rise to the possibility that domestic solar manufacturing, environmentally sustainable solar production and robust global competition might one day soon return to boosting U.S. manufacturing, jobs and energy security.”</p>
<p><strong>On the other hand,</strong> a group of manufacturers opposed to the tariffs under the banner of  the Coalition for Affordable Solar Energy issued their own statement. Among the <a href="http://www.businesswire.com/news/home/20120515006047/en">reactions</a>:</p>
<p>Robert D. Hansen, president and CEO, Dow Corning Corporation: “Dow Corning and Hemlock Semiconductor are among the world’s leading suppliers of polysilicon and other key solar materials that power solar innovation. We believe that the trade case brought against Chinese solar manufacturers by SolarWorld could undermine the solar industry’s significant progress at the very moment it is poised for success. It’s important to remember that no nation or industry “wins” when trade disputes escalate – and in this case, we are concerned about serious unintended consequences such as local job loss and retaliatory tariffs against the U.S.”</p>
<p>Tom Gutierrez, CEO of GT Advanced Technologies: “Ultimately, the protectionism that SolarWorld is encouraging fosters dependence and high-cost business models, rather than the agile approaches that are most successful in global competition. Now is the time for the U.S. solar industry to move forward with creating American jobs and enhancing our energy security. We are proof that American solar manufacturing can compete without special protections.”</p>
<p>Tore Torvund, CEO of REC Silicon: “Tariffs are not in the best interest of American solar manufacturing, the American solar industry, or American solar consumers. We are concerned about the increased likelihood that China will retaliate with their own unilateral tariffs on polysilicon exports from U.S. producers such as REC Silicon. No one benefits in a global solar trade war.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.com/solar-category/solar-industry-lauds-pans-tariffs-on-chinese-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Clean Energy into the Electric Grid</title>
		<link>http://cleanenergy.com/cleanenergy-tv/integrating-clean-energy-into-the-electric-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrating-clean-energy-into-the-electric-grid</link>
		<comments>http://cleanenergy.com/cleanenergy-tv/integrating-clean-energy-into-the-electric-grid/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:29:52 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[CleanEnergy TV]]></category>

		<guid isPermaLink="false">http://cleanenergy.com/?p=1334</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/42301187" rel="prettyPhoto"><img class="aligncenter size-medium wp-image-790" title="Integrating Clean Energy into the Electric Grid" src="http://cleanenergy.com/wp-content/uploads/2012/03/Integrating Clean Energy into the Electric Grid.jpg" alt="Integrating Clean Energy into the Electric Grid" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.com/cleanenergy-tv/integrating-clean-energy-into-the-electric-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling Efficiency &amp; Access for Renewables</title>
		<link>http://cleanenergy.com/cleanenergy-tv/enabling-efficiency-access-for-renewables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enabling-efficiency-access-for-renewables</link>
		<comments>http://cleanenergy.com/cleanenergy-tv/enabling-efficiency-access-for-renewables/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:28:02 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[CleanEnergy TV]]></category>

		<guid isPermaLink="false">http://cleanenergy.com/?p=1331</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/42299350" rel="prettyPhoto"><img class="aligncenter size-medium wp-image-790" title="Enabling Efficiency &#038; Access for Renewables" src="http://cleanenergy.com/wp-content/uploads/2012/03/Enabling Efficiency &#038; Access for Renewables.jpg" alt="Enabling Efficiency &#038; Access for Renewables width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.com/cleanenergy-tv/enabling-efficiency-access-for-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting U.S. LNG</title>
		<link>http://cleanenergy.com/cleanenergy-tv/exporting-u-s-lng/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exporting-u-s-lng</link>
		<comments>http://cleanenergy.com/cleanenergy-tv/exporting-u-s-lng/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:26:00 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[CleanEnergy TV]]></category>

		<guid isPermaLink="false">http://cleanenergy.com/?p=1328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/42299349" rel="prettyPhoto"><img class="aligncenter size-medium wp-image-790" title="Exporting U.S. LNG" src="http://cleanenergy.com/wp-content/uploads/2012/03/Exporting U.S. LNG.jpg" alt="Exporting U.S. LNGe" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.com/cleanenergy-tv/exporting-u-s-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Biofuels to Market</title>
		<link>http://cleanenergy.com/cleanenergy-tv/bringing-biofuels-to-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bringing-biofuels-to-market</link>
		<comments>http://cleanenergy.com/cleanenergy-tv/bringing-biofuels-to-market/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:24:08 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[CleanEnergy TV]]></category>

		<guid isPermaLink="false">http://cleanenergy.com/?p=1325</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/42289904" rel="prettyPhoto"><img class="aligncenter size-medium wp-image-790" title="Bringing Biofuels to Market" src="http://cleanenergy.com/wp-content/uploads/2012/03/Bringing Biofuels to Market.jpg" alt="Bringing Biofuels to Market" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.com/cleanenergy-tv/bringing-biofuels-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Security through Renewable Energy</title>
		<link>http://cleanenergy.com/cleanenergy-tv/national-security-through-renewable-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-security-through-renewable-energy</link>
		<comments>http://cleanenergy.com/cleanenergy-tv/national-security-through-renewable-energy/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:21:57 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[CleanEnergy TV]]></category>

		<guid isPermaLink="false">http://cleanenergy.com/?p=1322</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/42286602" rel="prettyPhoto"><img class="aligncenter size-medium wp-image-790" title="National Security through Renewable Energy" src="http://cleanenergy.com/wp-content/uploads/2012/03/National Security through Renewable Energy.jpg" alt="National Security through Renewable Energy" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.com/cleanenergy-tv/national-security-through-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas, Peak Oil, and Climate</title>
		<link>http://cleanenergy.com/cleanenergy-tv/natural-gas-peak-oil-and-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-gas-peak-oil-and-climate</link>
		<comments>http://cleanenergy.com/cleanenergy-tv/natural-gas-peak-oil-and-climate/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:19:58 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[CleanEnergy TV]]></category>

		<guid isPermaLink="false">http://cleanenergy.com/?p=1319</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/42303271" rel="prettyPhoto"><img class="aligncenter size-medium wp-image-790" title="Natural Gas, Peak Oil, and Climate" src="http://cleanenergy.com/wp-content/uploads/2012/03/Natural Gas, Peak Oil, and Climate.jpg" alt="Natural Gas, Peak Oil, and Climate" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.com/cleanenergy-tv/natural-gas-peak-oil-and-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Energy Consumers &amp; Communicating with Them</title>
		<link>http://cleanenergy.com/cleanenergy-tv/understanding-energy-consumers-communicating-with-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-energy-consumers-communicating-with-them</link>
		<comments>http://cleanenergy.com/cleanenergy-tv/understanding-energy-consumers-communicating-with-them/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:17:53 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[CleanEnergy TV]]></category>

		<guid isPermaLink="false">http://cleanenergy.com/?p=1316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/42303270" rel="prettyPhoto"><img class="aligncenter size-medium wp-image-790" title="Understanding Energy Consumers &#038; Communicating with Them" src="http://cleanenergy.com/wp-content/uploads/2012/03/Understanding Energy Consumers &#038; Communicating with Them.jpg" alt="Understanding Energy Consumers &#038; Communicating with Them" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.com/cleanenergy-tv/understanding-energy-consumers-communicating-with-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Security through Diversity</title>
		<link>http://cleanenergy.com/cleanenergy-tv/energy-security-through-diversity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-security-through-diversity</link>
		<comments>http://cleanenergy.com/cleanenergy-tv/energy-security-through-diversity/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:16:03 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[CleanEnergy TV]]></category>

		<guid isPermaLink="false">http://cleanenergy.com/?p=1313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/42286601" rel="prettyPhoto"><img class="aligncenter size-medium wp-image-790" title="Energy Security through Diversity" src="http://cleanenergy.com/wp-content/uploads/2012/03/Energy Security through Diversity.jpg" alt="Energy Security through Diversity" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanenergy.com/cleanenergy-tv/energy-security-through-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

